Rooftop bar · CBD
What’s on at The Stolen Gem



NYC-feel bar, visual cocktail menu.
Check the official programme ↗
- Address
- 388 Bourke St, CBD VIC
- Website
- thestolengem.com
- Listings
- Guide only. Official website found; it offers no machine-readable event listing, so events are not scraped automatically. Check the venue’s own channels.
Check the venue’s current programme
No listings right now. Browse everything in the app.
Map & Street View
Pin from OpenStreetMap (© OpenStreetMap contributors). Street View opens the nearest street photo; entrances can be round the corner, so check the venue’s own directions.
Getting there and home
Melbourne Central station is 8 min walk; trams 19, 57 and 59 stop at Bourke Street Mall/Elizabeth St (stop 3), 2 min walk; trams 86 and 96 stop at Elizabeth St/Bourke St (stop 5), 2 min walk; trams 11, 12, 48 and 109 stop at Elizabeth St/Collins St (stop 5), 4 min walk; trams 1, 3, 5, 6, 16, 64, 67 and 72 stop at Bourke Street Mall/Swanston St (stop 10), 5 min walk.
Last services home on a typical night:
| Line | Mon–Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Alamein line out of the city from Melbourne Central | 7:19pm | 7:19pm | – | – |
| Belgrave line out of the city from Melbourne Central | 12:11am | 12:11am | 12:12am | 12:12am |
| Craigieburn line out of the city from Melbourne Central | 12:19am | 12:19am | – | – |
| Frankston line to the city from Melbourne Central | 12:11am | 12:11am | 12:11am | 12:11am |
| Glen Waverley line out of the city from Melbourne Central | 12:05am | 12:05am | 12:06am | 12:06am |
| Hurstbridge line out of the city from Melbourne Central | 12:19am | 12:19am | 12:19am | 12:19am |
| Lilydale line out of the city from Melbourne Central | 11:41pm | 11:41pm | 11:42pm | 11:42pm |
| Mernda line out of the city from Melbourne Central | 12:07am | 12:07am | 12:07am | 12:07am |
| Upfield line out of the city from Melbourne Central | 12:29am | 12:29am | – | – |
| Craigieburn line to the city from Melbourne Central | – | – | 12:14am | 12:14am |
| Upfield line to the city from Melbourne Central | – | – | 12:04am | 12:04am |
| Tram 19 towards North Coburg from Bourke Street Mall/Elizabeth St (stop 3) | 12:27am | All night | All night | 12:26am |
| Tram 19 towards Flinders Street from Bourke Street Mall/Elizabeth St (stop 3) | 12:16am | All night | All night | 12:13am |
| Tram 57 towards West Maribyrnong from Bourke Street Mall/Elizabeth St (stop 3) | 12:13am | 1:13am | 1:13am | 12:16am |
| Tram 57 towards Flinders Street from Bourke Street Mall/Elizabeth St (stop 3) | 12:02am | 1:02am | 1:02am | 12:05am |
| Tram 59 towards Airport West from Bourke Street Mall/Elizabeth St (stop 3) | 12:20am | 1:20am | 1:27am | 12:05am |
| Tram 59 towards Flinders Street from Bourke Street Mall/Elizabeth St (stop 3) | 12:09am | 1:09am | 1:14am | 11:54pm |
| Tram 86 towards Bundoora RMIT from Elizabeth St/Bourke St (stop 5) | 12:21am | All night | All night | 12:19am |
| Tram 86 towards Waterfront City Docklands from Elizabeth St/Bourke St (stop 5) | 11:55pm | All night | All night | 11:40pm |
| Tram 96 towards East Brunswick from Elizabeth St/Bourke St (stop 5) | 1:09am to Spring Street | All night | All night | 12:04am |
| Tram 96 towards St Kilda Beach from Elizabeth St/Bourke St (stop 5) | 12:54am | All night | All night | 12:55am |
| Tram 11 towards West Preston from Elizabeth St/Collins St (stop 5) | 12:20am | 1:18am | 1:29am | 12:10am |
| Tram 11 towards Victoria Harbour Docklands from Elizabeth St/Collins St (stop 5) | 12:30am | 1:28am | 1:29am | 12:29am |
| Tram 12 towards Victoria Gardens from Elizabeth St/Collins St (stop 5) | 12:25am | 1:23am | 1:25am | 12:11am |
| Tram 12 towards Fitzroy Street from Elizabeth St/Collins St (stop 5) | 1:06am to St Kilda (Fitzroy St) | All night | All night | 12:53am to St Kilda (Fitzroy St) |
| Tram 48 towards North Balwyn from Elizabeth St/Collins St (stop 5) | 12:10am | 1:07am | 1:20am | 12:22am |
| Tram 48 towards Victoria Harbour Docklands from Elizabeth St/Collins St (stop 5) | 11:42pm | 12:36am | 12:55am | 11:45pm |
| Tram 109 towards Box Hill from Elizabeth St/Collins St (stop 5) | 12:40am | All night | All night | 12:47am to Findon Crescent |
| Tram 109 towards Port Melbourne from Elizabeth St/Collins St (stop 5) | 12:02am | All night | All night | 12:07am |
| Tram 1 towards East Coburg from Bourke Street Mall/Swanston St (stop 10) | 1:01am | All night | All night | 12:37am |
| Tram 1 towards South Melbourne Beach from Bourke Street Mall/Swanston St (stop 10) | 12:09am | 1:08am | 1:12am | 11:54pm |
| Tram 3 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 12:05am | 1:03am | 1:13am | 11:49pm |
| Tram 3 towards East Malvern from Bourke Street Mall/Swanston St (stop 10) | 12:26am | 1:26am | 1:16am | 12:13am |
| Tram 5 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 11:58pm | 12:54am | 1:01am | 11:43pm |
| Tram 5 towards Malvern from Bourke Street Mall/Swanston St (stop 10) | 12:20am | 1:18am | 1:28am | 12:06am |
| Tram 6 towards Moreland from Bourke Street Mall/Swanston St (stop 10) | 12:51am | All night | All night | 12:02am |
| Tram 6 towards Glen Iris from Bourke Street Mall/Swanston St (stop 10) | 12:38am | 1:38am | All night | 12:42am |
| Tram 16 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 12:06am | 1:11am | 1:14am | 11:30pm |
| Tram 16 towards Kew from Bourke Street Mall/Swanston St (stop 10) | 12:30am to Malvern Tram Depot | 1:32am to Malvern Tram Depot | All night | 11:51pm to Malvern Tram Depot |
| Tram 64 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 6:44pm | 6:41pm | 6:34pm | 6:44pm |
| Tram 64 towards East Brighton from Bourke Street Mall/Swanston St (stop 10) | 7:10pm | 7:06pm | 7:01pm | 7:09pm |
| Tram 67 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 11:53pm | All night | All night | 11:47pm |
| Tram 67 towards Carnegie from Bourke Street Mall/Swanston St (stop 10) | 12:16am | All night | All night | 11:41pm |
| Tram 72 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 12am | 1am | 1:03am | 11:57pm |
| Tram 72 towards Camberwell from Bourke Street Mall/Swanston St (stop 10) | 12:22am | 1:21am | 1:25am | 12:22am |
From PTV’s published timetable for a typical night, refreshed weekly; not live. Works and public holidays change it, so check PTV on the night. Timetable data: Department of Transport and Planning (Victoria), CC BY 4.0. Locations: © OpenStreetMap contributors.
Around The Stolen Gem
Within a ten-minute walk: Whitehart (2 min, laneway bar), Club Retro (3 min, nightclub & rooftop), La La Land — Melbourne (4 min, cocktail bar), turbo422 (4 min, nightclub), Bar Americano (5 min, cocktail bar) and Fable (5 min, rooftop bar). Plus 34 more nearby.
Going on later? Banana Alley Vaults (9 min) usually gets going around 10pm, Billboard (9 min) usually gets going around 10pm and Inflation (10 min) usually gets going around 10pm.
Walking times are estimates from the map, not routes.